

by MARS
You save ₹24
Inclusive of all taxes
MAKE UNBOXING VIDEO
colour: Shade 1
Quantity
Maximum 3 quantity allowed per product.
Why buy from Zillybuy?
| Price | 275 |
| Max Value | 299 |
| Quantity | 99 |
| Product Value | B997ece6496048b0ac95d5a852802165 |
| Brand | MARS |
| Ingredient | Mica, Talc, Magnesium Stearate, Silica, Polyethylene Wax, Dimethicone, Isononyl Isononanoate, Paraffinum Liquidum, Polybutene, Polyethylene Terephthalate, Epoxy Resin, Aluminum Powder, Phenoxyethanol, Ethylhexylglycerin. May Contain (+/-): D&C Red No.7 (Ci 15850:1), D&C Red 27 Al Lake (Ci 45410:2), Fd&C Yellow No.5 (Ci 19140), Fd&C Yellow No.6 (Ci 15985), Fd&C Blue No.1 (Ci 42090), Ultramarine Blue (Ci 77007), Pigment Blue 27 (Ci 77510), Manganese Violet (Ci 77742), Carbon Black (Ci 77266), Chromium Oxide Green (Ci 77288), Titanium Dioxide (Ci 77891), Red Iron Oxide (Ci 77491), Yellow Iron Oxide (Ci 77492), Black Iron Oxide (Ci 77499), Brown Iron Oxide (Ci 77491/77492/77499), Basic Red 1:1, Basic Yellow 40 |
| Colour Name | Shade 1 |
| Country | IND |
| Brand | MARS |
| Colour | Shade 1 |
| Colour Name | Shade 1 |
| Ingredient | Mica, Talc, Magnesium Stearate, Silica, Polyethylene Wax, Dimethicone, Isononyl Isononanoate, Paraffinum Liquidum, Polybutene, Polyethylene Terephthalate, Epoxy Resin, Aluminum Powder, Phenoxyethanol, Ethylhexylglycerin. May Contain (+/-): D&C Red No.7 (Ci 15850:1), D&C Red 27 Al Lake (Ci 45410:2), Fd&C Yellow No.5 (Ci 19140), Fd&C Yellow No.6 (Ci 15985), Fd&C Blue No.1 (Ci 42090), Ultramarine Blue (Ci 77007), Pigment Blue 27 (Ci 77510), Manganese Violet (Ci 77742), Carbon Black (Ci 77266), Chromium Oxide Green (Ci 77288), Titanium Dioxide (Ci 77891), Red Iron Oxide (Ci 77491), Yellow Iron Oxide (Ci 77492), Black Iron Oxide (Ci 77499), Brown Iron Oxide (Ci 77491/77492/77499), Basic Red 1:1, Basic Yellow 40 |
Based on 0 ratings