

You save ₹400
Inclusive of all taxes
MAKE UNBOXING VIDEO
Quantity
Maximum 3 quantity allowed per product.
Why buy from Zillybuy?
| Price | 1899 |
| Max Value | 2299 |
| Quantity | 99 |
| Product Value | 696f4fe4daa664201320b4c8 |
| Size | Free Size |
| Brand | Amkay Products Limited |
| Colour | black white |
| Colour Name | Black White |
| Usage Instruction | Prepare Yourself Sit comfortably with your back supported. Relax for at least 3–5 minutes before taking the reading. Avoid eating, smoking, or exercising 30 minutes prior. Position Your Arm Properly Place your arm on a table at heart level. Keep your feet flat on the ground and do not cross your legs. Wear the Cuff Correctly Wrap the cuff around your upper arm (1–2 cm above the elbow). Ensure the cuff is snug but not too tight. The tube should run along the inside of your arm. Turn On the Device Press the power/start button. The monitor will begin inflating the cuff automatically. Remain Still While Measuring Do not talk, move, or tense your muscles. Wait until the cuff inflates and deflates completely. Read the Results Once the measurement is complete, the monitor will display: Systolic Pressure Diastolic Pressure Pulse Rate Turn Off the Device The device will shut down automatically, or you can turn it off manually. Record Your Reading (Optional) Use the memory function to track daily BP trends or note it manually. Store Properly Keep the monitor and cuff in a cool, dry place away from direct sunlight. |
| Prescription Required | No Prescription Required – This is an over-the-counter (OTC) medical device and can be purchased without a doctor’s prescription. |
| Country | IND |
| Prescription Required | No Prescription Required – This is an over-the-counter (OTC) medical device and can be purchased without a doctor’s prescription. |
| Brand | Amkay Products Limited |
| Size | Free Size |
| Usage Instruction | Prepare Yourself Sit comfortably with your back supported. Relax for at least 3–5 minutes before taking the reading. Avoid eating, smoking, or exercising 30 minutes prior. Position Your Arm Properly Place your arm on a table at heart level. Keep your feet flat on the ground and do not cross your legs. Wear the Cuff Correctly Wrap the cuff around your upper arm (1–2 cm above the elbow). Ensure the cuff is snug but not too tight. The tube should run along the inside of your arm. Turn On the Device Press the power/start button. The monitor will begin inflating the cuff automatically. Remain Still While Measuring Do not talk, move, or tense your muscles. Wait until the cuff inflates and deflates completely. Read the Results Once the measurement is complete, the monitor will display: Systolic Pressure Diastolic Pressure Pulse Rate Turn Off the Device The device will shut down automatically, or you can turn it off manually. Record Your Reading (Optional) Use the memory function to track daily BP trends or note it manually. Store Properly Keep the monitor and cuff in a cool, dry place away from direct sunlight. |
| Colour Name | Black White |
| Colour | black white |
Based on 0 ratings